| Flame Retardant Masterbatch | ||||
| 产品类别 | Brand Name | Dosage(%) | Application | Advantages |
| ABS | ABS303 | 23 | small thin-wall plastics, small parts | Toughening Grade: good flowability, good mechanical property |
| ABS302 | 18 | extrusion sheet,ABS modified | Head Stablised Grade:High Temperature Resistance, high flame retardant efficiency | |
| ABS300 | 20 | ordinary ABS | General Grade: good flexibility | |
| Heat Resistance:ABS300 <ABS303 <ABS302 ; Mechanical Property:ABS300 ≈ABS302 <ABS303 ; Cost:ABS300 ≈ABS302 <ABS303 |
||||
| HIPS | HIPS403 | 23~28 | Blister sheet | Sheet Grade: no fisheyes, no bumping, good blister performance |
| HIPS402 | 15 | HIPS modified, Big products, injection, pumping tablets | Heat Stabilized Grade: High Temperature Resistance, high flame retardant efficiency. | |
| Heat Resistance:HIPS402 ≈ HIPS403 ; Mechanical Property:HIPS402 < HIPS403 ; Cost: HIPS402 < HIPS403 |
||||
| PA | RPM440H-2 | 12 | red and black PA products | Red Phosphorus MB: with PA carrier, halogen free, good conductivity |
| PA505 | 23 | Nylon connector and wire drawing | Wire-draw Grade: with PA carrier,high temperature resistance,no influence on the mechanical property 耐温高,尼龙做载体,不影响刚性 | |
| PA602 | 19 | glass-fiber enfored and flame retardant for PA6 and PBT | Glass-fiber Enforced Grade(PA6): cost-effective, good dispersity | |
| PA600 | 18 | glass-fiber enfored and flame retardant for PA6&66 | Glass-fiber Enforced Grade(PA66): cost-effective, high temperature resistance, high whiteness | |
| MCA500 | 15 | bellows,injection, electric switches | MCA MB: PA carrier, halogen free | |
| Heat resistance:PA602 < PA600 ≈ MCA500 <RPM440H-2 ≈ PA505 ; Mechanical Property:MCA500 <PA600 ≈ PA602 <RPM440H-2 <PA505 Cost:MCA500 <RPM440H-2 <PA602 <PA600 < PA505 |
||||
| PE | PEGL06 | 10 | laminating fil, sheet,field camp | Laminating Grade: high temperature resistance, UV resistance |
| PEBM01 | 17 | blown film, extrusion sheet, injection | Blowing Grade: good dispersity, suitable for thick-wall products | |
| PEGL05 | 15 | plastic flower, artificial turf, outdoor product | Weathering Resistance Grade: UV resistance, no color change under the blazing sun | |
| PEGL04 | 12 | cast film, air-cushion film | Cast Grade: good flowablity, suitable for thin-wall products | |
| Heat Resistance:PEGL04 <PEGL05 <PEBM01 <PEGL06 Cost:PEGL04 <PEGL05 <PEBM01 <PEGL06 |
||||
| PP | XPP | 8 | filler yarn,injection, wire drawing | low melting point, good compatibility, reach UL94 V-1 |
| TPP | 28 | modified by filler and glass-fiber enforced, injection | glass-fiber enforced grade, high temperature resistance, no dripping, deformation resistance, reach UL94 V-0 | |
| CPP-10 | 4 | recycled PP | suitable for calcium carbonate, reach UL94 V-2 | |
| CPP-3 | 4 | sheet, bellows and injection | low halogen content, reach UL94 V-2 | |
| CPP | 4 | sheet, bellows and injection | ultra-low content of halogen, reach UL94 V-2 | |
| WPP-GF | 36 | sheet,PP modified, injection | High temperature reisitance, self-extinguishing,no dripping,suitable for glass-fiber and filler, reach UL94 V-0 | |
| Heat Resistance: XPP <CPP ≈CPP-3 ≈CPP-10<WPP-GF <TPP ; Mechanical Property: CPP ≈CPP-3 ≈CPP-10 <XPP < WPP-GF <TPP; Cost:CPP-3 <CPP ≈CPP-10 <XPP <WPP-GF <TPP |
||||
| PC/ABS | PC/ABS803-T | 6~7 | PC/ABS modified, injection | Toughening Garde: thermal deformation resistance, good mechanical prpperty |
| PC/ABS802 | 2~3 | PC/ABS modified | High Efficiency Grade: high temperature resistance,thermal deformation resistance | |
| Heat Resistance:PC/ABS802 ≈PC/ABS803-T ; Mechanical Property:PC/ABS802 <PC/ABS803-T ; Cost:PC/ABS802 <PC/ABS803-T |
||||
| PC | PC902-T | 6~7 | PC and PC/ABS modified , and PC and PC/ABS injection | Toughening Grade: high gloss,thermal deformation resistance, good mechanical property |
| PC900 | 3~4 | PC and PC/ABS modified | High Efficiency Grade: high temperature resistance | |
| Heat resistance:PC902-T <PC900; Mechanical Property:PC900 <PC902-T ;Cost:PC900 <PC902-T | ||||